CLUB Total Members Participants Annual Giving Per Capita
1 Ossining  34 33  $     11,521.00  $      338.85
2 Hartsdale 12 3  $      3,600.00  $      300.00
3 Northeast Westchester 13 8  $      3,800.00  $      292.31
4 Armonk 8 7  $      1,800.00  $      225.00
5 Eastchester 35 0  $      7,300.00  $      208.57
6 East Yonkers 21 3  $      4,100.00  $      195.24
7 Pembroke 29 1  $      5,000.00  $      172.41
8 Yorktown 19 0  $      2,700.00  $      142.11
9 Elmsford 27 13  $      3,700.00  $      137.04
10 Sandys 41 37  $      5,500.00  $      134.15
11 Bronxville 47 31  $      6,285.60  $      133.74
12 White Plains  111 44  $     14,610.00  $      131.62
13 Riverdale 10 8  $      1,250.00  $      125.00
14 Chappaqua 31 18  $      3,825.00  $      123.39
15 Upper Manhattan 11 5  $      1,350.00  $      122.73
16 New York 144 22  $     16,354.00  $      113.57
17 Staten Island  75 28  $      8,000.00  $      106.67
18 Pleasantville 37 12  $      3,900.00  $      105.41
19 Metro New York 12 9  $      1,200.00  $      100.00
20 Mount Kisco 43 2  $      4,100.00  $       95.35
21 Mid Island 15 1  $      1,400.00  $       93.33
22 Croton-on-Hudson 17 4  $      1,500.00  $       88.24
23 Scarsdale 16 13  $      1,400.00  $       87.50
24 St. George's 29 24  $      2,500.00  $       86.21
25 Peekskill 78 59  $      6,595.00  $       84.55
26 Port Chester-Rye Brook 28 2  $      2,350.00  $       83.93
27 New Rochelle 37 1  $      3,100.00  $       83.78
28 North Shore 28 0  $      2,275.00  $       81.25
29 Tarrytowns 46 14  $      3,650.00  $       79.35
30 Hastings, Dobbs Ferry 14 1  $      1,100.00  $       78.57
31 Somers 17 2  $      1,200.00  $       70.59
32 Chinatown 27 3  $      1,800.00  $       66.67
33 Pelhams 48 8  $      3,000.00  $       62.50
34 South Shore  62 1  $      3,550.00  $       57.26
35 Rye 37 8  $      1,800.00  $       48.65
36 Hamilton 31 3  $      1,450.00  $       46.77
37 Harrison 27 3  $      1,220.00  $       45.19
38 Mamaroneck 12 0  $         500.00  $       41.67
39 Central Bronx 8 3  $         300.00  $       37.50
40 Briacliff Manor 36 2  $      1,100.00  $       30.56
41 Gateway 20 0  $         500.00  $       25.00
42 Larchment 28 7  $         700.00  $       25.00
43 Yonkers 21 0  $         500.00  $       23.81
44 Bronx 51 9  $      1,190.00  $       23.33
45 Mount Vernon 14 0  $         300.00  $       21.43
46 Inwood 29 1  $         500.00  $       17.24
47 Mt. Pleasant 35 4  $         400.00  $       11.43
District      $         110.00  
Total 1571 457  $   155,885.60  $       99.23