Your Club must be “Grant Qualified” to apply for and receive District or Global Grants. The Application Deadline for the 2026-27 grants is 1 September 2026. Once you submit your application online at matchinggrants.org and complete all requirements, your application will be reviewed by the Grants Committee.
Here are the “must do” items to achieve the grant qualification. All 6 items must be completed:
- Your Club President, or the Club Rotary Foundation Chair, or any member designated by your President must have attended the District Grant Certification Seminar on Saturday, 25 July or Tuesday, 29 July 2026. AND
- Your Club must have entered at least 13 out of the 25 Club goals for 2026-27 on the Goal Center of Rotary Club Central, AND
- Your Club must have entered the names of your Club President, Secretary, Treasurer, Club Membership Chair, and Club Rotary Foundation Chair in the Club Executives Section of your Club on the District 7230 website, AND
- Your Club must have paid the RI July 2026 and District January 2026 invoices in full, AND
- Your Club must be in compliance with Rotary Public Image guidelines on your publicity materials, AND
- Your Club must not have any overdue reports for Global or prior-year District Grants.
Once you have uploaded your project on matchinggrants.org and saved it, be sure to upload the signed MoU to the Documents Section of your project
After uploading the MoU - go back to the project, click on Description, then Administration, and begin the Club Signature process. Your submission is NOT complete without this step.
Please check the chart below and complete any missing items as soon as possible, but be sure all qualification items for your grant application are completed before the deadline. (updated as of 28 August 2026)
If you believe any qualification item for your Club is not reflected in this chart, please contact District Grants Sub-Committee Chair, Nazrul Islam, (nazrulkhokan@gmail.com)
| CLUB NAME | RI Dues | Officers | Seminar | Goals | MoU | Reports | QUALIFIED? | |
| Aspire Rotaract | ||||||||
| P-6298 | Bedford-Armonk | |||||||
| Bermuda Longtails Rotaract | ![]() | |||||||
| P-6270 | Blooming Rose | |||||||
| Briarcliff Manor | ||||||||
| Bronx | ||||||||
| Bronxville | ||||||||
| Chappaqua | ||||||||
| P-6292 | Chinatown | |||||||
| Cortlandt Manor | ||||||||
| Croton-on-Hudson | ||||||||
| Eastchester | ||||||||
| Elmsford | ||||||||
| Gateway | ||||||||
| P-6310 | Gentle Light |
|
|
|
|
|
|
|
| Greater Mount Vernon | ||||||||
| Hamilton | ||||||||
| Harlem | ||||||||
| Hartsdale-Greenburgh | ||||||||
| CLUB NAME | RI Dues | Officers | Seminar | Goals | MoU | Reports | QUALIFIED? | |
| P-6328 | HeritageNY | |||||||
| Hudson Valley | ||||||||
| Larchmont | ||||||||
| Metro NYC | ||||||||
| Mid-Island | ||||||||
| Mount Kisco | ||||||||
| New Rochelle | ||||||||
| New York | ||||||||
| North Shore | ||||||||
| Ossining | ||||||||
| P-6302 | Peekskill | |||||||
| Pelham | ||||||||
| Pembroke | ||||||||
| Pioneers |
| |||||||
| Pleasantville | ||||||||
| CLUB NAME | RI Dues | Officers | Seminar | Goals | MoU | Reports | QUALIFIED? | |
| Port Chester-Rye Brook | ||||||||
| Promise | ||||||||
| P-6276 | Resilient Spirit |
|
|
|
|
| ||
| Riverdale | ||||||||
| Rivertowns | ||||||||
| Rotaract at the UN | ||||||||
| Rotaract Manhattan | ||||||||
| Rye | ||||||||
| Sandys | ||||||||
| Scarsdale | ||||||||
| Shining Stars Rotaract | ||||||||
| Smart Rotaract | ||||||||
| Soaring Heights |
|
|
| |||||
| South Bronx | ||||||||
| South Shore | ||||||||
| St. George |
| |||||||
| Staten Island | ||||||||
| P-6257 | Sunshine | |||||||
| Tarrytowns |
| |||||||
| Vision E-Club | ||||||||
| P-6299 | Wall Street | |||||||
| Westchester | ||||||||
| White Plains | ||||||||
| P-6327 | Yonkers-East Yonkers | |||||||
